---
title: Pricing
canonical_url: "https://trophy.so/pricing"
description: Free tier with usage-based paid plans. No credit card required to start.
---

# Pricing

Free tier with usage-based paid plans. No credit card required to start.

## Plans

| Plan | Price | Description |
| --- | --- | --- |
| Free | $0/month | For proof of concepts and personal projects |
| Starter | $25/month | For growing applications in production |
| Pro | $299/month | For larger applications with complex requirements |
| Enterprise | Custom | For organizations that need multi-tenancy, data residency, SLAs, volume discounts, and dedicated support. |

## Feature comparison

### Usage

| Feature | Free | Starter | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Monthly active users | Up to 1,000 | 1,000 included, then $0.015 each | 10,000 included, then $0.015 each | Custom |
| Volume discounts | — | — | Above 100K MAUs | Included |
| Reserved usage commitments | — | — | — | Included |

### Product features

| Feature | Free | Starter | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Achievements | Included | Included | Included | Included |
| Streaks | Included | Included | Included | Included |
| Points | Included | Included | Included | Included |
| Leaderboards | Included | Included | Included | Included |
| Emails | Up to 2,000 | 2,000 included, then $0.0025 each | 20,000 included, then $0.002 each | Custom |
| Push notifications | Up to 2,000 | 2,000 included, then $0.0015 each | 20,000 included, then $0.001 each | Custom |
| Analytics | 7-day retention | Included | Included | Included |
| Custom attributes (Power complex features with custom user and event properties.) | — | — | Included | Included |
| Multi-tenancy (Power gamification features for each of your customers.) | — | — | — | Included |

### Integrations

| Feature | Free | Starter | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Multiple environments (Manage separate environments for development, staging, and production.) | Included | Included | Included | Included |
| Webhooks | — | — | Included | Included |
| Data sync (Synd data to your warehouse for analytics and reporting.) | — | — | — | Included |

### Deployment methods

| Feature | Free | Starter | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Lifecycle emails | Included | Included | Included | Included |
| Drop-in pages | Included | Included | Included | Included |
| Custom integrations | Included | Included | Included | Included |

### Support

| Feature | Free | Starter | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Email support | Included | Included | Included | Included |
| Integration guidance | — | — | First 30 days | Included |
| Dedicated support channel | — | — | — | Included |
| 99.99% uptime SLA | — | — | — | Included |

### Security and compliance

| Feature | Free | Starter | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Data residency control | — | — | — | Included |
| SSO | — | — | — | Included |
| 2FA | — | — | — | Included |
